Kiss - Room Service (var.2) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Room Service (var.2) de Kiss télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 22.93 kb a 99 vues et 0 téléchargements.

Télécharger tablature guitare "Room Service (var.2)" (Kiss)

Kiss Nom du groupe
Room Service Nom de la chanson
Tablatures guitare Type de partition
22.93 kb Taille du fichier
.TXT Type de fichier
99 vues
0 téléchargements
 
Es-tu un robot?

Room Service (var.2) tablature guitare lire et jouer en ligne

                    Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum







Rhythm Fig. 1
                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----------12------------------------------------|
Db|--10--10--10--10----10----12--------14------12------14----------|
Ab|--8---8---8---8-----10----10----10--10--10--10--10--10--10------|
Eb|--------------------8-------------------------------------------|


                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14------------14------12------14------|
Ab|--10--10--10--10--10--10--10--10----10--10--10--10--10--10--10--|
Eb|----------------------------------------------------------------|


                                                      
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14------------------------------------|
Ab|--10--10--10--10--10--10--10--10--------------------------------|
Eb|----------------------------------------------------------------|



Rhythm Fig. 2
                                                                     
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----12----12--------------------12--------------|
Db|--10--10--10--10----10----12--------------------12--------------|
Ab|--8---8---8---8-----------10--------------------10--------------|
Eb|----------------------------------------------------------------|




Rhythm Fig. 3                                                        

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14--12--------14------12------14------|
Ab|--10--10--10--10--10--10--10--10----10--10--10--10--10--10------|
Eb|----------------------------------------------------------------|


                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|--12------14------12------14--12--------14------12------14------|
Eb|--10--10--10--10--10--10--10--10----10--10--10--10--10--10--10--|


                                                                
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----------12------------------------------------|
Db|--10--10--10--10----10----12--------14------12------14----------|
Ab|--8---8---8---8-----10----10----10--10--10--10--10--10--10------|
Eb|--------------------8-------------------------------------------|



                                                            
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|--10-----12-----10-----12--10-------12-----10-----12------------|
Eb|--8---8--8---8--8---8--8---8-----8--8---8--8---8--8-------------|



                                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14--12--------14------12------14------|
Ab|--10--10--10--10--10--10--10--10----10--10--10--10--10--10------|
Eb|----------------------------------------------------------------|


   
                                                                 
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|--12------14------12------14--12--------14------12------14------|
Eb|--10--10--10--10--10--10--10--10----10--10--10--10--10--10--10--|




Rhythm Fig. 4
                                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14--12--------14------12------14------|
Ab|--10--10--10--10--10--10--10--10----10--10--10--10--10--10------|
Eb|----------------------------------------------------------------|



                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--14------16------14------16--14--------16------14------16------|
Db|--12--12--12--12--12--12--12--12----12--12--12--12--12--12--12--|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|


                                                                
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----12----12------------------------------------|
Db|--10--10--10--10----10----12--------14------12------14----------|
Ab|--8---8---8---8-----------10----10--10--10--10--10--10--10------|
Eb|----------------------------------------------------------------|



                                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--12------14------12------14--12--------14------12------14------|
Db|--10--10--10--10--10--10--10--10----10--10--10--10--10--10------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



                                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14--12--------14------12------14------|
Ab|--10--10--10--10--10--10--10--10----10--10--10--10--10--10------|
Eb|----------------------------------------------------------------|



                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--14------16------14------16--14--------16------14------16------|
Db|--12--12--12--12--12--12--12--12----12--12--12--12--12--12--12--|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|




Rhythm Fig. 5a
                                                        
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10------10--10--10----12----12----12--12--12------------------|
Db|--10------10--10--10----12----12----12--12--12------------------|
Ab|--8-------8---8---8-----10----10----10--10--10------------------|
Eb|----------------------------------------------------------------|


   
                                                         
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10----10--10--10--10--12----12--12----12----12------------|
Db|--10--10----10--10--10--10--12----12--12----12----12------------|
Ab|--8---8-----8---8---8---8---10----10--10----10----10------------|
Eb|----------------------------------------------------------------|



Rhythm Fig. 5b
                                                        
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10------10--10--10----12----12----12--12--12------------------|
Db|--10------10--10--10----12----12----12--12--12------------------|
Ab|--8-------8---8---8-----10----10----10--10--10------------------|
Eb|----------------------------------------------------------------|


End 1
                                                                
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----------12------------------------------------|
Db|--10--10--10--10----10----12--------14------12------14----------|
Ab|--8---8---8---8-----10----10----10--10--10--10--10--10--10------|
Eb|--------------------8-------------------------------------------|


End 2
                                                                
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----------12------------------------------------|
Db|--10--10--10--10----10----12--------14------12------14----------|
Ab|--8---8---8---8-----10----10----10--10--10--10--10--10--10------|
Eb|--------------------8-------------------------------------------|


                                                      
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|--12------14------12------14------------------------------------|
Ab|--10--10--10--10--10--10--10--10--------------------------------|
Eb|----------------------------------------------------------------|


End 3
                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--10--10--10--10----------12------------------------------------|
Db|--10--10--10--10----10----12------------------------------------|
Ab|--8---8---8---8-----10----10------------------------------------|
Eb|--------------------8-------------------------------------------|



Rhythm Fig. 6a
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|------------------3--5-----5--3--2--0h-2------------------------|
Ab|---------1--3--5--------------------------1h-2------------------|
Eb|--1-------------------------------------------------------------|


                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|------------------3--5-----x--3h5---3h5---3h5-------------------|
Ab|---------1--3--5------------------------------------------------|
Eb|--1-------------------------------------------------------------|



Rhythm Fig. 6b
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|------------------3--5-----5--3--2--0h-2------------------------|
Ab|---------1--3--5--------------------------1h-2------------------|
Eb|--1-------------------------------------------------------------|


                                                                     
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------5-----------------------------------------------|
Db|--3--3--3--3----5----5~-----------------------------------------|
Ab|--3--3--3--3----3-----------------------------------------------|
Eb|--1--1--1--1----------------------------------------------------|



Rhythm Fig. 7a
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------0--2--4-----4--2--0------------------------------|
Db|---------0--3-----------------------3h-5------------------------|
Ab|--3---------------------------------------3h-5------------------|
Eb|----------------------------------------------------------------|


                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------0--2--4-----x--3h4---3h4---3h4-------------------|
Db|---------0--3---------------------------------------------------|
Ab|--3-------------------------------------------------------------|
Eb|----------------------------------------------------------------|




Rhythm Fig. 7b
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------0--2--4-----4--2--0------------------------------|
Db|---------0--3-----------------------3h-5------------------------|
Ab|--3---------------------------------------3h-5------------------|
Eb|----------------------------------------------------------------|


                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--5--5--5--5----5----4~-----------------------------------------|
Db|--3--3--3--3----5-----------------------------------------------|
Ab|----------------3-----------------------------------------------|
Eb|----------------------------------------------------------------|



Rhythm Fig. 8a
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------3--5--7-----7--5--4--2h-4------------------------|
Db|---------3--5-----------------------------3h-5------------------|
Ab|--3-------------------------------------------------------------|
Eb|----------------------------------------------------------------|


                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------3--5--7-----x--5h7---5h7---5h7-------------------|
Db|---------3--5---------------------------------------------------|
Ab|--3-------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Rhythm Fig. 8b
                                                   
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|---------------3--5--7-----7--5--4--2h-4------------------------|
Db|---------3--5-----------------------------3h-5------------------|
Ab|--3-------------------------------------------------------------|
Eb|----------------------------------------------------------------|


                                                   

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--5--5--5--5----5----7~-----------------------------------------|
Db|--3--3--3--3----5-----------------------------------------------|
Ab|----------------3-----------------------------------------------|
Eb|----------------------------------------------------------------|



Solo

Eb|---------3------------------------------------------------------|
Bb|------3-----6b~-------6b--6--6b--6--6b--6--6b----3h6p3---3------|
Gb|--5b---------------------------------------------------5--------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--3~-------------3~----------3~-----------3~-------3--5--5b-----|
Db|-------5-x-5~----------5~----------5~-----------5---------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Eb|------------------------------------3-3----6p5p3---3---6p5p3----|
Bb|---------------------------------/6-----6-------6---------------|
Gb|--5b---5b---5b-r5p3---------------------------------------------|
Db|--------------------5p3-5~--------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
                                             < - 4x - >  < 4x >



Eb|----------------------------------------------13b--13--13b--13--|
Bb|--6-6-6~------------11--13-13b-r13p11----11---------------------|
Gb|---------------/12--------------------12------------------------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
  |                                                                |
  |                                                                |
  |                                                                |
Eb|--------------------18--20-20b-r20p18-20-18---20b--20b-20b--20b-|
Bb|---------------/20----------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Eb|--13b----r13----------------------------------------------------|
Bb|------------------13b-r13p11------------------------------------|
Gb|-----------------------------12--12~----------------------------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
  |                                                                |
  |                                                                |
  |                                                                |
Eb|--20b--20b--20b---20b-r20p18------------------------------------|
Bb|-----------------------------20--20~----------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|









ROOM SERVICE
Stanley

[Rhy. Fig 1 w/ Rhy. Fig 2]]

[Rhy. Fig 3 w/ Rhy. Fig 4]
IҐm feeling low no place to go 
And IҐm a thinking that IҐm gonna scream
Because a hotel all alone
Is not a rock and roll stars dream
But just when IҐm about to shut the light, and go to bed
A lady calls and asks if IҐm to tired 
Or if IҐm just too dead for

[Rhy. Fig 5a w/ Rhy. Fig 6a]
Room service
Baby I could use a meal
Room service
You do what you feel
[Rhy. Fig 5b w/ End 2 and Rhy. Fig 6b]
Room service
I take the pleasure with the pain
I canҐt say no

[Rhy. Fig 3 w/ Rhy. Fig 4]
My planeҐs delayed and IҐm afraid
TheyҐre gonna keep me waiting here till nine
Then a stewardess in a tight blue dress says
I got the time
But just when IҐm about to take my coat and get my flight
She says "Oh please", sheҐs on her knees
And one more time before I leave I get her

[Rhy. Fig 5a w/ Rhy. Fig 6a]
Room service
Baby I could use a meal
Room service
You do what you feel
[Rhy. Fig 5b w/ End 3 and Rhy. Fig 6b]
Room service
I take the pleasure with the pain
I canҐt say no, No!

[Solo over Rhy. Fig 6a w/ Rhy. Fig 7a (2x)]
[Rhy. Fig 6a w/ Rhy. Fig 7a and Rhy. Fig 8a]
[Rhy. Fig 6b w/ Rhy. Fig 7b, Rhy. Fig 8b and Rhy. Fig 1]

[Rhy. Fig 3 w/ Rhy. Fig 4]
In my home town, IҐm hanging round
With all the ladies treating me real good
A sweet sixteen, looking hot and mean
Say, I bet she would
But just when IҐm about to tell her "Yes, I think I can"
I see her Dad, heҐs getting mad
All the time, he knows that IҐm
In need of

[Rhy. Fig 5a w/ Rhy. Fig 6a]
Room service
Baby I could use a meal
Room service
You do what you feel
[Rhy. Fig 5b w/ End 1 and Rhy. Fig 6b]
Room service
I take the pleasure with the pain
I canҐt say no

[Rhy. Fig 5a w/ Rhy. Fig 6a and Rhy. Fig 7a]
Room service
Baby I could use a meal
Room service
You do what you feel
[Rhy. Fig 5b w/ End 1 and Rhy. Fig 6b and Rhy. Fig 7b]
Room service
I take the pleasure with the pain
I canҐt say no

[Rhy. Fig 5a w/ Rhy. Fig 6a, Rhy. Fig 7a and Rhy. Fig 8a]
Room service
Baby I could use a meal
Room service
You do what you feel
[Rhy. Fig 5b w/ End 1 and Rhy. Fig 6b, Rhy. Fig 7b and Rhy. Fig 8b]
Room service
I take the pleasure with the pain
I canҐt say no

(fade out)                    

Commentaires pour tablature guitare — Room Service (var.2) (Kiss)

Autres partitions pour Room Service (var.2) de Kiss:

Dernières vues des partitions de Kiss: