Kiss - Rock Bottom (var.13) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Rock Bottom (var.13) de Kiss télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 7.29 kb a 120 vues et 0 téléchargements.

Télécharger tablature guitare "Rock Bottom (var.13)" (Kiss)

Kiss Nom du groupe
Rock Bottom Nom de la chanson
Tablatures guitare Type de partition
7.29 kb Taille du fichier
.TXT Type de fichier
120 vues
0 téléchargements
 
Es-tu un robot?

Rock Bottom (var.13) tablature guitare lire et jouer en ligne

                    Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
**   = Artificial Harmonic

I didn't transcribe the intro since there is a
good transcription of that out there already and I
have included it here.This is very basic rock n 
roll. It should be easy for most people. The solo is in 
A minor and is based on thestandard Blues box position.
Enjoy..

Rock Bottom Intro
transcribed by Rainer Montag(montag01@rbg.informatik.th-darmstadt.de)

Tune Down 1/2 step


Playing Order:

 Part A ( 3 times )

 Part B

7m--MORE--(20%)m
K
 Part A ( to (*) ) 

 Part C ( End )


Part A:

E|-5---7---8---7---5---7---8---7---5---7---8---7---5---7---8---7---|
B|--6---6---6---6---6---6---6---6---5---5---5---5---5---5---5---5--|
G|---7---7---7---7---7---7---7---7---5---5---5---5---5---5---5---5-|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

                                                       (*)
E|-5---7---8---7---7---8---10--8---5---7---8---7---5---|-7---8---7---|
B|--6---6---6---6---8---8----8--8---5---5---5---5---5--|--5---5---5--|
G|---5---5---5---5---7---7----7--7---5---5---5---5---5-|---5---5---5-|
D|-----------------------------------------------------|-------------|
A|-----------------------------------------------------|-------------|
E|-----------------------------------------------------|-------------|

Part B:

E|-12---13---15---13---7---8---10---8---5---7---8---7---5---7---8---7---|
B|--13---13---13---13---8---8----8---8---5---5---5---5---5---5---5---5--|
G|---12---12---12---12---7---7----7---7---5---5---5---5---5---5---5---5-|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

E|-12---13---15---13---7---8---10---8---5---6---8---6---7---8---10---8---|
B|--13---13---13---13---8---8----8---8---6---6---6---6---8---8----8---8--|
G|---12---12---12---12---7---7----7---7---5---5---5---5---7---7----7---7-|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

E|-5---7---8---7---5---7---8---7---|
B|--5---5---5---5---5---5---5---5--|
G|---5---5---5---5---5---5---5---5-|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

Part C:

E|-5-|
B|-5-|
G|-5-|
D|-7-|
A|-7-|
E|-5-|

----------End Of Intro------------


Rhythm Fig. 1

Eb|--3---------------------3---------------------------|
Bb|--3---3-3--------3-3----3---3-3-------3-3-----------|
Gb|--0-2-2-2-2------2-2-2--0-2-2-2-2-----2-2-2---------|
Db|--0-2-0-0-2--2-4-0-0-2--0-2-0-0-2-2-4-0-0-2---------|
Ab|----0-----0--2-4-----0----0-----0-2-4-----0---------|
Eb|--3----------0-2--------3---------0-2---------------|


Rhythm Fig. 2

Eb|--3---------------------3---------------------------|
Bb|--3---3-3--------3-3----3---3-3-------3-3---3-3-----|
Gb|--0-2-2-2-2------2-2-2--0-2-2-2-2-----2-2-2-2-2-2---|
Db|--0-2-0-0-2--2-4-0-0-2--0-2-0-0-2-2-4-0-0-2-0-0-2---|
Ab|----0-----0--2-4-----0----0-----0-2-4-----0-----0---|
Eb|--3----------0-2--------3---------0-2---------------|


Rhythm Fig. 3

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-4-----4-4-4-4--7-7-7-7/-9--4-4-4-4-7------------|
Db|--4-4-----4-4-4-4--7-7-7-7/-9--4-4-4-4-7------------|
Ab|--2-2-----0-2-0-2--5-5-5-5/-7--0-2-0-2-5------------|
Eb|----------------------------0-----------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-4-----4-4-4-4--7-2--9---------------------------|
Db|--4-4-----4-4-4-4--7-2--9---------------------------|
Ab|--2-2-----0-2-0-2--5-0--7---------------------------|
Eb|------------------------0---------------------------|

Solo

Eb|------------------------5------10b-10b--10b-10-8-10-|
Bb|----------------------5----8b-----------------------|
Gb|------7br7P^5-------7b------------------------------|
Db|--------------7~~-----------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|-8--------------------------------------------------|
Bb|---10~~-10b-10b-10br10-10br10-10br10-10br10-10p^8---|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------8p^5--------------------------------------|
Bb|----10p^b------8p^5-8p^5----------------------------|
Gb|--9----------------------7p^5-7p^5------5h^7-7br7p^5|
Db|-----------------------------------5h^7-------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-5~~~~----------------------------------------------|
Ab|-------5--3b^---------------------------------------|
Eb|--------------5-3b^~~~------------------------------|

Rhythm Fig. 4

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-4-----4-4-4-4--7-7-7-7/-9--4-4-4-4-7------------|
Db|--4-4-----4-4-4-4--7-7-7-7/-9--4-4-4-4-7------------|
Ab|--2-2-----0-2-0-2--5-5-5-5/-7--0-2-0-2-5------------|
Eb|----------------------------0-----------------------|

					end. 1
Eb|--------------------------|-------------------------|
Bb|--------------------------|-3-3----3-3--------------|
Gb|--4-4-----4-4-4-4--7-2----|-2-2-2--2-2-2------------|
Db|--4-4-----4-4-4-4--7-2----|-0-0-2--0-0-2------------|
Ab|--2-2-----0-2-0-2--5-0----|-----0------0------------|
Eb|--------------------------|-------------------------|



ROCK BOTTOM - Intro: Ace Frehley; Song: Paul Stanley

(Rhythm Fig. 1)
I can't wait a day
I don't care what you say
Oh yeah, you got to pay
When you hit rock bottom
And you're there to stay

(Rhythm Fig. 2)
Sometimes late at night
I want to hold you tight
Oh no, you got to pay
Girl, you hit rock bottom
And you're there to stay

(Rhythm Fig. 3)
Rock bottom
Girl, you know you oughta treat me good
Rock bottom
Oh, you never treat me like you should

(Solo w/Rhythm Fig. 2)

(Rhythm Fig. 2)
Hard times got me down
Good times ain't around
Now I got the mind to say
Girl, you hit rock bottom
And you're there to stay

(Rhythm Fig. 4) [2x then 1x w/end. 1]
Rock bottom
Girl, you know you oughta treat me good
Rock bottom
Yeah, you never treat me like you should
Rock bottom
Girl, you know you oughta treat me good
Rock bottom
Yeah, you never treat me like you should
Rock bottom
Rock bottom, ow                    

Commentaires pour tablature guitare — Rock Bottom (var.13) (Kiss)

Autres partitions pour Rock Bottom (var.13) de Kiss:

Dernières vues des partitions de Kiss: