Kiss - Rain (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Rain (var.5) de Kiss télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 10.71 kb a 163 vues et 0 téléchargements.

Télécharger tablature guitare "Rain (var.5)" (Kiss)

Kiss Nom du groupe
Rain Nom de la chanson
Tablatures guitare Type de partition
10.71 kb Taille du fichier
.TXT Type de fichier
163 vues
0 téléchargements
 
Es-tu un robot?

Rain (var.5) tablature guitare lire et jouer en ligne

                    Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t^   = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (No pitch)
P.M. = Palm mute (- -> underneath indicate which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum





Rhythm fig. 1
                                                                      
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|--0-3-5-4-3--0-3-5-4-3--3-------------------------------------------|
Db|--0-3-5-4-3--0-3-5-4-3--3-------------------------------------------|
       P.M.->   P.M. - ->



Rhythm fig. 2
                                                                                      
Eb|--------------------------------------------------------------------|
Bb|--0-----------------------------------------------------------------|
Gb|--4--------------3--------------------------------------------------|
Db|--4--------------3------------x-x-x-x-x-x-x-x-----------------------|
Ab|--2--------------1------------x-x-x-x-x-x-x-x-----------------------|
Db|------------------------------x-x-x-x-x-x-x-x-----------------------|



Rhythm fig. 3
                                                                                 
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|--------------------------------------------------------------------|
Db|--0--0-3p0-0-3b-r-----0--0-3p0--0-5p0-6p0-7/10~----0--0-3p0-0-3b-r--|


                                                                                         
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-------------------------3------------------------------------------|
Db|--0---0-3p0--0-12p0-11p0---5~---------------------------------------|



Rhythm fig. 4a
                                                                                
Eb|--------------------------------------------------------------------|
Bb|--0---0---0-0--0-----0-------0---0-0--0-----0------0---0-0--0-------|
Gb|--4---4---4-4--4--x--4-------4---4-4--4--x--4------4---4-4--4--x----|
Db|--4---4---4-4--4--x--4-------4---4-4--4--x--4------4---4-4--4--x--5-|
Ab|--2---2---2-2--2--x--0-------0---0-0--0--x---------------------x--5-|
Db|--------------------------------------------2------2---2-2--2-----5-|


                                                                          
Eb|--------------------------------------------------------------------|
Bb|----------------------0----0---0-0--0-----0-------0---0-0--0-----0--|
Gb|----------------------4----4---4-4--4--x--4-------4---4-4--4--x--4--|
Db|---5---5--------------4----4---4-4--4--x--4-------4---4-4--4--x--4--|
Ab|---5---5--------------2----2---2-2--2--x--0-------0---0-0--0--x-----|
Db|---5---5---------------------------------------------------------2--|


                                                                                
Eb|--------------------------------------------------------------------|
Bb|-----0---0-0--0--0--------------------------------------------------|
Gb|-----4---4-4--4--4--3------------------x--x--3----------------------|
Db|-----4---4-4--4--4--3------------------x--x--3----------------------|
Ab|--------------------1------------------x--x--1----------------------|
Db|-----2---2-2--2--2----------------------------------------------3b--|


                                                      

Rhythm fig. 4b
                                                                             
Eb|--------------------------------------------------------------------|
Bb|--0---0---0-0--0-----0------0---0-0--0-----0-------0---0-0--0-------|
Gb|--4---4---4-4--4--x--4------4---4-4--4--x--4-------4---4-4--4--x----|
Db|--4---4---4-4--4--x--4------4---4-4--4--x--4-------4---4-4--4--x--5-|
Ab|--2---2---2-2--2--x--0------0---0-0--0--x----------------------x--5-|
Db|-------------------------------------------2-------2---2-2--2-----5-|


                                                                          
Eb|--------------------------------------------------------------------|
Bb|---------------------0----0---0-0--0-----0--------0---0-0--0-----0--|
Gb|---------------------4----4---4-4--4--x--4--------4---4-4--4--x--4--|
Db|----5---5------------4----4---4-4--4--x--4--------4---4-4--4--x--4--|
Ab|----5---5------------2----2---2-2--2--x--0--------0---0-0--0--x-----|
Db|----5---5--------------------------------------------------------2--|


                                                                                
Eb|--------------------------------------------------------------------|
Bb|--0--0-5--8--10-11-----10-11---10-11--10----11---10-11--10--11--10--|
Gb|--4--4-7b-10b12b13b----12b13b--12b13b-12b---13b--12b13b-12b-13b-12b-|
Db|--4--4--------------------------------------------------------------|
Ab|--------------------------------------------------------------------|
Db|--2--2--------------------------------------------------------------|



Rhythm fig. 5
                                                                            
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-------/5--------------------------/5-------------------------------|
Db|--0---0---0--0-3p0-4p0-5~-----0---0---0--0-12p0-11p0-10~------------|



Rhythm fig. 6
                                                                            
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Gb|---------------3--4--5----------------------------------------------|
Ab|-------/5------3--4--5-----------/5---------------------------------|
Db|--0---0---0--0-3--4--5------0---0---0--0-12p0-11p0-10~--------------|



Rhythm fig. 7
                              
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|--0-3-5-4-3--0-3-5-4-3----------------------------------------------|
Ab|--0-3-5-4-3--0-3-5-4-3----------------------------------------------|
Db|--0-3-5-4-3--0-3-5-4-3----------------------------------------------|
    P.M.- ->    P.M. ->

Solo 1
                                                                             
Eb|--------------------------------------------------------12--12--12--|
Bb|--0(/)------------------------------------------13b^^---------------|
Gb|--0(/)--------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-------------------------------------------x------------------------|
Db|------------------6--5--6--5--6--5~--------x------------------------|


                                                                    
Eb|--12----------------------------------------------------------------|
Bb|--------15p13----15p13----15p13----13-------------------------------|
Gb|--------------14-------14-------14----14-12-10----------------------|
Db|--------------------------------------------------------------------|
Ab|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|



Solo 2
                                                       
Eb|---------22b-----(\/)(\/)(\/)(\/)(\/)-------------------------------|
Bb|-----------------(\/)(\/)(\/)(\/)(\/)---13--------------------------|
Gb|----------------------------------------12b-------12**p10-----------|
Db|--------------------------------------------------------------------|
Ab|--------------------------------------------------------------------|
Db|--0-----------------------------------------------------------------|
	     slide down string while
	     dipping whammy-bar	

                                                                                
Eb|--------------------------------------------------------------------|
Bb|--------------------------------------------------------------------|
Gb|--10b---12p0-10p0-12p0-10p0-12p0-10p0--10b--------------------------|
Db|---------------------------------------------12----12**-------------|
Ab|--------------------------------------------------------------------|
Db|----------------------------------------------------------0---------|



Rain
Stanley, Kulick, Cuomo

[Intro: Rhy. fig 1]

[Rhy. fig 1]
Tell me what you want me to be 
I can't stand myself anymore 
Tell me what you want me to see 
I can't find my way off the floor 

[Rhy. fig 2]
Took me like a hurricane 
           
	        [Rhy. fig 3]
I think it's gonna rain, yeah 
I think it's gonna rain 
Rain down on me 

[Rhy. fig 1]

[Rhy. fig 1]
Tell me what you want me to hear 
Whisper words inside of my head 
Thunder like a gun in my ear 
Clouds are burstin' over my bed 

[Rhy. fig 2]
Wash me like a hurricane

	        [Rhy. fig 3] 
I think it's gonna rain, yeah 
I think it's gonna rain 
I think it's gonna rain down down down 
I think it's gonna rain 

[Rhy. fig 4a and 4b]
Open your eyes 
You can't deny 
It's just a fantasy, yeah 
Some things will end, some will begin 
Some things will never be 
Yeaaah 

[Solo 1 over Rhy. fig 5]
[Solo 2 over Rhy. fig 6]

Rain down on me 

[Rhy. fig 1]
Tell me what you want me to know 
Tell me what you're dyin' to say 
Throw your feelings up in the air 
Let the pieces fall where they may 

[Rhy. fig 4a and 4b]
Open your eyes 
You can't deny 
It's just a fantasy, yeah 
Some things will end, some will begin 
Some things will never be 
Yeaaaaah 

[Rhy. fig 3]
I think it's gonna rain 
I think it's gonna rain 
I think it's gonna rain, yeah 
I think it's gonna rain 

[Rhy. fig 1]
Rain down on me 
Rain down on me 
Rain down on me

[Rhy. fig 7]

Added by tabs-database.com and our distinguished partners                    

Commentaires pour tablature guitare — Rain (var.5) (Kiss)

Autres partitions pour Rain (var.5) de Kiss:

Dernières vues des partitions de Kiss: