Kiss - Ozone (var.1) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Ozone (var.1) de Kiss télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 11.29 kb a 168 vues et 0 téléchargements.

Télécharger tablature guitare "Ozone (var.1)" (Kiss)

Kiss Nom du groupe
Ozone Nom de la chanson
Tablatures guitare Type de partition
11.29 kb Taille du fichier
.TXT Type de fichier
168 vues
0 téléchargements
 
Es-tu un robot?

Ozone (var.1) tablature guitare lire et jouer en ligne

                    Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1a
                                                           
Eb|-----------3--------------------------------------------|
Bb|--2--0-2---3--------------------------------------------|
Gb|--2--0-2---0-----------------3-0--3--0-5----------------|
Db|--2--0-2---0-----------------3-0--3--0-5---5----0-------|
Ab|--0--0-0-------------------------------3----------------|
Eb|-----------3----3-3-3-3-3-3-----------------------------|
    < - - - - - 3x - - - - - - >


Rhythm Fig. 1b (acoustic)
                                                       
Eb|-----------3-------------------------------3------------|
Bb|--2--0-2---3-----------------3-0--3--0-5---3----3-------|
Gb|--2--0-2---0-----------------3-0--3--0-5---0----2-------|
Db|--2--0-2---0-----------------3-0--3--0-5--------0-------|
Ab|---------------------------------------3----------------|
Eb|-----------3----3-3-3-3-3-3-----------------------------|
   < - - - - - 3x - - - - - - >




Rhythm Fig. 2a
                                                       
Eb|--------------------------------------------------------|
Bb|--10b--10~--8~--\----8-8-----11-8--11--8-11b------------|
Gb|------------------/9-----9------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
    < - - - - - 3x - - - - - >



Rhythm Fig. 2b
                                                              
Eb|--------------------------------------------------------|
Bb|--17b--17~--15~--\-----15-15------18-15--18--15-18b-----|
Gb|-------------------/16-------16-------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
    < - - - - - - 3x - - - - - - >



Rhythm Fig. 3a (light P.M. on 6th)
                                                 
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|----0----2-2---3----2-2----0----2-2---3----2------------|
Db|----0----2-2---3----2-2----0----2-2---3----2------------|
Ab|--------------------------------------------------------|
Eb|--3----3-----3----3------3----3-----3----3--------------|



End 1
                                                  
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|----0-0---2----3-3---2-----0-0---2----3-3---2-----------|
Db|----0-0---2----3-3---2-----0-0---2----3-3---2-----------|
Ab|--------------------------------------------------------|
Eb|--3-----3----3-----3-----3-----3----3-----3-------------|



End 2
                                                   
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|----0-0---2----3-3---2-----0-0---2--3-2-0-3-2-0---------|
Db|----0-0---2----3-3---2-----0-0---2--3-2-0-3-2-0---------|
Ab|--------------------------------------------------------|
Eb|--3-----3----3-----3-----3-----3------------------------|



Rhythm Fig. 3b
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---12---14-14--15---14-14--12---14-14--15---14-14-------|
Db|---12---14-14--15---14-14--12---14-14--15---14-14-------|
Ab|---10---12-12--13---12-12--10---12-12--13---12-12-------|
Eb|--------------------------------------------------------|



End 1
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---12-12--14---15-15--14---12-12--14---15-15--14--------|
Db|---12-12--14---15-15--14---12-12--14---15-15--14--------|
Ab|---10-10--12---12-12--12---10-10--12---12-12--12--------|
Eb|--------------------------------------------------------|



End 2
                                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---12-12--14---15-15--14---12-12--14--15-14-12-15-14-12-|
Db|---12-12--14---15-15--14---12-12--14--15-14-12-15-14-12-|
Ab|---10-10--12---12-12--12---10-10--12--13-12-10-13-12-10-|
Eb|--------------------------------------------------------|



Rhythm Fig. 3b
                                                      
Eb|--------------------------------------------------------|
Bb|---12---14-14--15---14-14--12---14-14--15---14-14-------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



End 1
                                                      
Eb|--------------------------------------------------------|
Bb|---12-12--14---15-15--14---12-12--14---15-15--14--------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



End 2
                                                            
Eb|--------------------------------------------------------|
Bb|---12-12--14---15-15--14---12-12--14--15-14-12-15-14-12-|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


Rhythm Fig. 4
                                                    
Eb|--------------------------------------------------------|
Bb|--3-------3----3-3-3-3----------------------------------|
Gb|--2---2---2----2-2-2-2-----4-------4----4-2-4-2---------|
Db|--0---2---0----4-2-4-2-----4---4---4----4-2-4-2---------|
Ab|------0--------------------2---4---2--------------------|
Eb|-------------------------------2------------------------|
   < - - - - - 4x - - - - > < - - - - - 2x - - - - >

                                                    
Eb|--------------------------------------------------------|
Bb|--3-------3----3-3-3-3----------------------------------|
Gb|--2---2---2----2-2-2-2-----4-------4----4-2-4-2---------|
Db|--0---2---0----4-2-4-2-----4---4---4----4-2-4-2---------|
Ab|------0--------------------2---4---2--------------------|
Eb|-------------------------------2------------------------|
   < - - - - - 4x - - - - >   

                                           
Eb|--------------------------------------------------------|
Bb|------3----3--------------------------------------------|
Gb|--2---0----0--2-----------------------------------------|
Db|--2---0----0--2-----------------------------------------|
Ab|--0-----------0-----------------------------------------|
Eb|------3--0-3--------------------------------------------|



Solo 1
                                                       
Eb|--10-7----7---------------------------------------------|
Bb|-------10---10-7-10-7---7-------------------------------|
Gb|----------------------9---9-7-9-7---7-------------------|
Db|----------------------------------9---9-7-9-7---7-------|
Ab|----------------------------------------------9---9-7---|
Eb|--------------------------------------------------------|


                                                   
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|-----------------------------------7---7-9-7---7--------|
Db|-----------------------7---7-9-7-9---9-------9----------|
Ab|----------7----7-9-7-9---9------------------------------|
Eb|--10-7-10---10------------------------------------------|



Solo 2
                                                       
Eb|--10-7----7---------------------------------------------|
Bb|-------10---10-7-10-7---7-------------------------------|
Gb|----------------------9---9-7-9-7---7-------------------|
Db|----------------------------------9---9-7-9-7---7-------|
Ab|----------------------------------------------9---9-7---|
Eb|--------------------------------------------------------|


                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------7---7-7h9---------------------------|
Db|--------7---7-9-7-9---9---------------------------------|
Ab|--9-7-9---9---------------------------------------------|
Eb|--------------------------------------------------------|



Riff 1
                                                
Eb|--------------------------------------------------------|
Bb|--11-8--11--8-11b---11b~--------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|





OZONE
Ace Frehley

[Rhy. Fig 1a w/ Rhy. Fig 1b]
[Riff 1]
[Rhy. Fig 1a w/ Rhy. Fig 1b and Rhy. Fig 2a] (2x)

[Rhy. Fig 3a w/ End 1 and Rhy. Fig 3b w/ End 1]
[Rhy. Fig 3a w/ End 2 and Rhy. Fig 3b w/ End 2]

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2a and Rhy. Fig 2b]

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2a and Rhy. Fig 2b] (2x)
I'm the kind of guy who likes feelin' high
Feelin' high and dry, and I really like to fly
I'm your kinda guy, girl I'm not too shy
And I want you to fly, so I think you oughta try

[Rhy. Fig 3a, 3b and 3c w/ End 1]
Ozone, ozone
[Rhy. Fig 3a, 3b and 3c w/ End 2]
Ozone, ozone

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2a and Rhy. Fig 2b]

[Solo 1 over Rhy. Fig 4]
[Solo 2]

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2a and Rhy. Fig 2b] (2x)
I'm your kinda guy and I'm not too shy
Feelin' high and dry, and I want you to be mine
So I think it's time, girl, to start feeling fine
Feeling good all the time, so I think you oughta try

[Rhy. Fig 3a, 3b and 3c w/ End 1]
Ozone, ozone
[Rhy. Fig 3a, 3b and 3c w/ End 2]
Ozone, ozone

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2a and Rhy. Fig 2b] (repeat and fade)
Now I'm the kinda guy who likes getting high
Getting high and dry, and I do it all the time
If you think it's a crime and you don't wanna try
Something that'll make you high, then I think I'll say goodbye
'Cos I'm the kind of guy who likes getting high
Getting high and dry, and I do it all the time
Now I'm much too high, I am high and dry
And I'm feelin' fine, I'm feelin' good all of the time...                    

Commentaires pour tablature guitare — Ozone (var.1) (Kiss)

Autres partitions pour Ozone (var.1) de Kiss:

Dernières vues des partitions de Kiss: