Kiss - Cold Gin (var.13) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Cold Gin (var.13) de Kiss télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 14.53 kb a 191 vues et 0 téléchargements.

Télécharger tablature guitare "Cold Gin (var.13)" (Kiss)

Kiss Nom du groupe
Cold Gin Nom de la chanson
Tablatures guitare Type de partition
14.53 kb Taille du fichier
.TXT Type de fichier
191 vues
0 téléchargements
 
Es-tu un robot?

Cold Gin (var.13) tablature guitare lire et jouer en ligne

                    Cold Gin Tab by Kiss, 




COLD GIN (from the KISS-LP "KISS")
--------

transcribed by Mark Perillo (mark@kisstabs.com)

Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)

Rhythm Fig. 1

Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|


Rhythm Fig. 1a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---2----------------------2-------------------------|
Db|---2----------------------2-------------------------|
Ab|---0-0h^3b^-0h^3b^-0h^3b^-0-------------------------|
Eb|----------------------------------------------------|

Rhythm Fig. 1b

Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3--2-----2--|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4--2-----2--|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5--2-----2--|
Ab|---0-------------0-3b^-0---0--------------0-3b^-0--|
Eb|---------------------------------------------------|

Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-2---------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-2---------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-2---------|
Ab|---0-------------0-3b^-0---0-------------0---------|
Eb|---------------------------------------------------|


Rhythm Fig. 1c

Eb|----------------------------------------------------|
Bb|---2---3-3-3-3-3/2---2---2-----3-3-3-3-3--2---------|
Gb|---2---4-2-4-2-4/2---2---2-----4-2-4-2-4--2---------|
Db|---2---5-4-5-4-5/2---2---2-----5-4-5-4-5--2---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|


Rhythm Fig. 1d

Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3--2--------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4--2--------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5--2--------|
Ab|---0-------------0-3b^-0---0--------------0--------|
Eb|---------------------------------------------------|


Rhythm Fig. 1e

Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8------------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7------------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5------------|
Ab|---0-------------0---0---0--------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 1f

Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-2---------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-2---------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-2---------|
Ab|---0-------------0-3b^-0---0-------------0---------|
Eb|---------------------------------------------------|

Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-----------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-----------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-----------|
Ab|---0-------------0-3b^-0---0-----------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|---10--10----8--8-----------------------------------|
Gb|---9---9-----7--7-----------------------------------|
Db|---7---7-----5--5-----------------------------------|
Ab|---0---0--------------------------------------------|
Eb|----------------------------------------------------|

                        end. 1
Eb|--------------------|-------------------------------|
Bb|---10--8-8-8-8-8/10-|10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9--|9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7--|7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0--|0---0----------------0---------|
Eb|--------------------|-------------------------------|


Rhythm Fig. 2a

Eb|-------------3--3-----------------------------------|
Bb|-------------3--3-----------------------------------|
Gb|---2---2-----3--3-----------------------------------|
Db|---2---2-----5--5-----------------------------------|
Ab|---0---0-----5--5-----------------------------------|
Eb|-------------3--3-----------------------------------|

                       end. 1
Eb|-------------------|--------------------------------|
Bb|---2---3-3-3-3-3/2-|-2---2-----3-3-3-3-3--2---------|
Gb|---2---4-2-4-2-4/2-|-2---2-----4-2-4-2-4--2---------|
Db|---2---5-4-5-4-5/2-|-2---2-----5-4-5-4-5--2---------|
Ab|---0-------------0-|-0---0----------------0---------|
Eb|-------------------|--------------------------------|


Rhythm Fig. 2b

Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5--3b^-----0--------------0--------|
Eb|-------------3--3----------------------------------|
     
Rhythm Fig. 2c

Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5----------0--------------0--------|
Eb|-------------3--3----------------------------------|

Rhythm Fig. 2d

Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5--3b^-----0--------------0--------|
Eb|-------------3--3----------------------------------|
     
Rhythm Fig. 2e

Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5----------0--------------0--3b^---|
Eb|-------------3--3----------------------------------|

Eb|---------------------------------------------------|
Bb|-2-2---3-3-3-3-3/2---------------------------------|
Gb|-2-2---4-2-4-2-4/2---------------------------------|
Db|-2-2---5-4-5-4-5/2---------------------------------|
Ab|-0-0-------------0---------------------------------|
Eb|---------------------------------------------------|
          

Rhythm Fig. 3

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---9--9----9--9--X-X-X---12---7\--------------------|
Db|---9--9----9--9--X-X-X---12---7\--------------------|
Ab|---7--7----7--7--X-X-X---10---5\--------------------|
Eb|---0--0----0--0--X-X-X------------------------------|
      


Rhythm Fig. 3a

Eb|-------------------------3----2---------------------|
Bb|-------------------------3----3---------------------|
Gb|-------------------------0----2---------------------|
Db|---2--2----2--2--X-X-X---0----0---------------------|
Ab|---2--2----2--2--X-X-X---X--------------------------|
Eb|---0--0----0--0--X-X-X---3--------------------------|
      


Rhythm Fig. 4

Eb|--3-------------------------------------------------|
Bb|--3-------------------------------------------------|
Gb|--0----------5--5-----------------------------------|
Db|--0--5--5----5--5-----------------------------------|
Ab|--X--5--5----3--3---3--3-2-3-2---3---3-2-3----------|
Eb|--3--3--3----------------------------------1--------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------5--5-------------------5--5----------------|
Db|-5--5----5--5-----------5--5----5--5----------------|
Ab|-5--5----3--3--3(2)-----5--5----3--3---3--3-2-3-2---|
Eb|-3--3----------------1--3--3------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-----------------------5--5--------------------7--7-|
Db|---------------5--5----5--5--------------7--7--7--7-|
Ab|-3--3-2-3------5--5----3--3---3(2)-------7--7--5--5-|
Eb|-----------1---3--3------------------3---5--5-------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------------------------------------7--7-----------|
Db|------------------------------7--7---7--7-----------|
Ab|--5--5-4-5-4----5--5-4-5------7--7---5--5---5(4)----|
Eb|--------------------------3---5--5----------------3-|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------7--7--------------------------------------|
Db|--7--7----7--7--------------------------------------|
Ab|--7--7----5--5---5---5-4-5-4-5--5--5-4-5------------|
Eb|--5--5------------------------------------3---------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------7--7--------------------------------------|
Db|--7--7----7--7--------------------------------------|
Ab|--7--7----5--5--5(4)--------------------------------|
Eb|--5--5----------------------------------------------|


Rhythm Fig. 5

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---9--9----------------9--9-------------------------|
Db|---9--9----------------9--9-------------------------|
Ab|---7--7----------------7--7-------------------------|
Eb|---0--0----------------0--0-------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---9--9----------------9---7------------2-----------|
Db|---9--9----------------9---7--7---------2-----------|
Ab|---7--7----------------7---5--4---------0-----------|
Eb|---0--0----------------0----------------------------|


Rhythm Fig. 5a

Eb|----------------------------------------------------|
Bb|---------9h^10-10--9---------9h^10-10--9------------|
Gb|---9--9--9h^9--9---9---9--9--9h^9--9---9------------|
Db|---9--9--9h^11-11--9---9--9--9h^11-11--9------------|
Ab|---7--7----------------7--7-------------------------|
Eb|---0--0----------------0--0-------------------------|
                       


Eb|----------------------------------------------------|
Bb|---------9h^10-10--9--------------------------------|
Gb|---9--9--9h^9--9---9---9---7------------------------|
Db|---9--9--9h^11-11--9---9---7--7---------------------|
Ab|---7--7----------------7---5--4---------------------|
Eb|---0--0----------------0----------------------------|
                       
Riff. 1

Eb|----------------------------------------------------|
Bb|---12----12-----------------------------------------|
Gb|---14b---14b----------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Riff. 2

Eb|-12h^15p^12-----------------------------------------|
Bb|-------------15--12h^15p^12-------------------------|
Gb|-----------------------------14--12h^14p^12---------|
Db|---------------------------------------------14-----|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--12h^14p^12----------------------------------------|
Ab|--------------14--12~-------------------------------|
Eb|----------------------------------------------------|


Riff. 3

Eb|---------12--------12-------12----------------------|
Bb|-----12--------12--------12-----12\-----------------|
Gb|--13--------14--------15----------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


COLD GIN - Ace Frehley

[Rhythm Fig. 1]
Whoo
[Rhythm Fig. 1] w/ [Rhythm Fig. 1a]
alright
[Rhythm Fig. 1] w/ [Rhythm Fig. 1c](2x)

[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
My heater's broke and I'm so tired
[Rhythm Fig. 2] w/[Rhythm Fig. 2a w/ end.1]
I need some fuel to build a fire
[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
The girl next door, her lights are out, yeah
[Rhythm Fig. 2 w/ end.1] w/[Rhythm Fig. 2a w/ end.1]
The landlord's gone, I'm down and out

[Rhythm Fig. 3] w/ [Rhythm Fig. 3a] w/ [Riff. 1] at end
Ooh, it's cold gin time again
You know it'll always win
Cold gin time again
You know it's the only thing
That keeps us together, ow
[Rhythm Fig. 1](2x) w/ [Rhythm Fig. 1b]

[Rhythm Fig. 2] w/ [Rhythm Fig. 2b]
It's time to leave and get another quart
[Rhythm Fig. 2] w/[Rhythm Fig. 2c]
Around the corner at the liquor store
[Rhythm Fig. 2] w/ [Rhythm Fig. 2d]
Haha, the cheapest stuff is all I need
[Rhythm Fig. 2] w/ end.1] w/[Rhythm Fig. 2e]
To get me back on my feet again

[Rhythm Fig. 3] w/ [Rhythm Fig. 3a] w/ [Riff. 2] at end
Ooh, it's cold gin time again
You know it'll always win
It's cold gin time again
You know it's the only thing
That keeps us together, ow
[Rhythm Fig. 1] / [Rhythm Fig. 1b]

[Rhythm Fig. 4]
[Rhythm Fig. 5] w/[Rhythm Fig. 5a]

Whoa yeah
[Rhythm Fig. 1] w/ [Rhythm Fig. 1c]

[Rhythm Fig. 3] w/ [Rhythm Fig. 3a] w/ [Riff. 3] at end
Ooh, it's cold gin time again
You know it'll always win
It's cold gin time again
You know it's the only thing
That keeps us together, ow
[Rhythm Fig. 1] w/ [Rhythm Fig. 1d]
[Rhythm Fig. 1] w/ [Rhythm Fig. 1c]                    

Commentaires pour tablature guitare — Cold Gin (var.13) (Kiss)

Autres partitions pour Cold Gin (var.13) de Kiss:

Dernières vues des partitions de Kiss: